<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clinical Neuroanatomy</title>
	<atom:link href="http://www.free-medical-books.com/clinical-neuroanatomy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.free-medical-books.com/clinical-neuroanatomy.html</link>
	<description>Providing the latest medical books for free, medical ebooks, medical books download &#38; medicine books. Get and download your book online for free NOW!</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.free-medical-books.com/clinical-neuroanatomy.html/comment-page-1#comment-42102</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-medical-books.com/clinical-neuroanatomy.html#comment-42102</guid>
		<description>I am a 2nd. Medical students in a student and I have this book for my exam in neuroanatomy. I can not recommend this book for any reason. * The illutration are useless. The resolution is so bad, it&#039;s hard to see where the arrows show. * Too much text and only rarely to the point. Why are things more difficult than they are? Too blah blah in the text.Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I am a 2nd. Medical students in a student and I have this book for my exam in neuroanatomy. I can not recommend this book for any reason. * The illutration are useless. The resolution is so bad, it&#8217;s hard to see where the arrows show. * Too much text and only rarely to the point. Why are things more difficult than they are? Too blah blah in the text.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.free-medical-books.com/clinical-neuroanatomy.html/comment-page-1#comment-42101</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-medical-books.com/clinical-neuroanatomy.html#comment-42101</guid>
		<description>I have acquired books Neuro Major, whose Crossman (for an overview) and Nolte (for further details). Neuro Snell was poorly represented typeography made my eyes strain, the illustrations were not marked properly often lack the most important aspects, the text does not focus on important points, no hierarchy of importance of information. I just can not sell in good conscience money from someone second hand, so I think I&#039;ll give it to the library. Snell Neuro was money out the window. At least AOL disks are free.Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I have acquired books Neuro Major, whose Crossman (for an overview) and Nolte (for further details). Neuro Snell was poorly represented typeography made my eyes strain, the illustrations were not marked properly often lack the most important aspects, the text does not focus on important points, no hierarchy of importance of information. I just can not sell in good conscience money from someone second hand, so I think I&#8217;ll give it to the library. Snell Neuro was money out the window. At least AOL disks are free.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.free-medical-books.com/clinical-neuroanatomy.html/comment-page-1#comment-42098</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-medical-books.com/clinical-neuroanatomy.html#comment-42098</guid>
		<description>I am under the MS-II neuro and the 5th Edition and not the 4th, it compares favorably with the popular word Blumenfled. I prefer Snell, because the pictures are a bit easier and more condensed. Clinical correlations at the end of each chapter are good and the themes are important. See what you think of the first library. Devoted to theRating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I am under the MS-II neuro and the 5th Edition and not the 4th, it compares favorably with the popular word Blumenfled. I prefer Snell, because the pictures are a bit easier and more condensed. Clinical correlations at the end of each chapter are good and the themes are important. See what you think of the first library. Devoted to the<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
