<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FREE MEDICAL BOOKS &#187; Search Results  &#187;  cancer-imaging</title>
	<atom:link href="http://www.free-medical-books.com/download/cancer-imaging.html/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.free-medical-books.com</link>
	<description>Get and download free medical books for free</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cancer Imaging, Volume 1-2</title>
		<link>http://www.free-medical-books.com/cancer-imaging-volume-1-2.html</link>
		<comments>http://www.free-medical-books.com/cancer-imaging-volume-1-2.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:29:00 +0000</pubDate>
		<dc:creator>meddoctor</dc:creator>
				<category><![CDATA[Oral Radiology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.free-medical-books.com/cancer-imaging-volume-1-2.html</guid>
		<description><![CDATA[Book Title: Cancer Imaging, Volume 1-2 Book Description: The cancer deaths expected into rise into 10. 3 million people by 2020, the need into prevent, diagnose &#038; cure cancer is greater than ever. These two volumes currently readers with imaging instrumentation to-date, general applications &#038; diagnosis for various cancers. Both volumes discuss the various imaging [...]]]></description>
		<wfw:commentRss>http://www.free-medical-books.com/cancer-imaging-volume-1-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancer Imaging Manual</title>
		<link>http://www.free-medical-books.com/cancer-imaging-manual.html</link>
		<comments>http://www.free-medical-books.com/cancer-imaging-manual.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:10:31 +0000</pubDate>
		<dc:creator>meddoctor</dc:creator>
				<category><![CDATA[Oral Radiology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.free-medical-books.com/cancer-imaging-manual.html</guid>
		<description><![CDATA[Book Title: Cancer Imaging Manual Book Description: Dr. Stomper demonstrates, in a practical lines, protocols for selecting imaging modalities, techniques &#038; interpretation criteria for the diagnosis &#038; treatment of cancer. The protocols, developed with the involvement of all oncology specialties, meet the growing demand for communication between oncologists &#038; radiologists diagnosis. 380 images carefully selected [...]]]></description>
		<wfw:commentRss>http://www.free-medical-books.com/cancer-imaging-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Imaging: A Multidisciplinary, Multimodality Approach</title>
		<link>http://www.free-medical-books.com/breast-cancer-imaging-a-multidisciplinary-multimodality-approach.html</link>
		<comments>http://www.free-medical-books.com/breast-cancer-imaging-a-multidisciplinary-multimodality-approach.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:05:14 +0000</pubDate>
		<dc:creator>free-medical-books</dc:creator>
				<category><![CDATA[Obstetrics & Gynecology]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Multidisciplinary]]></category>
		<category><![CDATA[Multimodality]]></category>

		<guid isPermaLink="false">http://www.free-medical-books.com/breast-cancer-imaging-a-multidisciplinary-multimodality-approach.html</guid>
		<description><![CDATA[Book Title: Breast Cancer Imaging: A Multidisciplinary, Multimodality Approach Book Description: Product With an approach that is based on the case shows, this book best practices for all facets of imaging breast cancer &#8211; screening of asymptomatic patients with cancer staging, identifying metastases, the assessment &#038; the effectiveness of treatment &#8211; in a short practical [...]]]></description>
		<wfw:commentRss>http://www.free-medical-books.com/breast-cancer-imaging-a-multidisciplinary-multimodality-approach.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
