<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FREE MEDICAL BOOKS &#187; Search Results  &#187;  medical-radiology</title>
	<atom:link href="http://www.free-medical-books.com/download/medical-radiology.html/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.free-medical-books.com</link>
	<description>Get and download free medical books for free</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MRI of the Gastrointestinal Tract</title>
		<link>http://www.free-medical-books.com/mri-of-the-gastrointestinal-tract.html</link>
		<comments>http://www.free-medical-books.com/mri-of-the-gastrointestinal-tract.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:09:37 +0000</pubDate>
		<dc:creator>free-medical-books</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Tract]]></category>

		<guid isPermaLink="false">http://www.free-medical-books.com/mri-of-the-gastrointestinal-tract.html</guid>
		<description><![CDATA[Book Title: MRI of the Gastrointestinal Tract Book Description: MRI has become an important tool in the management of patients with diseases of the gastrointestinal tract, such as rectal cancer &#038; inflammatory diseases of the intestine. This book, written by prominent experts, examines in detail the technical, practical, &#038; clinical aspects of MRI of the [...]]]></description>
		<wfw:commentRss>http://www.free-medical-books.com/mri-of-the-gastrointestinal-tract.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging of Kidney Cancer</title>
		<link>http://www.free-medical-books.com/imaging-of-kidney-cancer.html</link>
		<comments>http://www.free-medical-books.com/imaging-of-kidney-cancer.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:09:23 +0000</pubDate>
		<dc:creator>free-medical-books</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Kidney]]></category>

		<guid isPermaLink="false">http://www.free-medical-books.com/imaging-of-kidney-cancer.html</guid>
		<description><![CDATA[Book Title: Imaging of Kidney Cancer Book Description: Is one of the first books that deal specifically with diagnostic imaging of the entire spectrum of kidney cancers. The new imaging modalities are conventional &#038; fully taken into account. After an introductory chapter on the histopathological classification of kidney cancers, the advantages &#038; disadvantages of different [...]]]></description>
		<wfw:commentRss>http://www.free-medical-books.com/imaging-of-kidney-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI and CT of the Female Pelvis</title>
		<link>http://www.free-medical-books.com/mri-and-ct-of-the-female-pelvis.html</link>
		<comments>http://www.free-medical-books.com/mri-and-ct-of-the-female-pelvis.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:09:26 +0000</pubDate>
		<dc:creator>free-medical-books</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Pelvis]]></category>

		<guid isPermaLink="false">http://www.free-medical-books.com/mri-and-ct-of-the-female-pelvis.html</guid>
		<description><![CDATA[Book Title: MRI &#038; CT of the Female Pelvis Book Description: MRI &#038; CT represent the exquisite anatomy of the female pelvis &#038; offer fascinating possibilities of diagnosis in women with pelvic disorders. This volume offers a detailed account of the use of imaging techniques in cutting identify &#038; characterize developmental anomalies &#038; acquired diseases [...]]]></description>
		<wfw:commentRss>http://www.free-medical-books.com/mri-and-ct-of-the-female-pelvis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
